Operating
QSL Information
Amateur radio operators or short wave listeners wishing a card from any of my operations may obtain one either directly with an SASE or via the ARRL QSL Bureau. Additionally, I utilize the two popular electronic QSL mechanisms eQSL and the ARRL's Logbook of the World. I try to respond to cards as soon as they arrive.
B. Scott Andersen, NE1RD
9 Cara Lane
Pelham, NH 03076
Good on:
QRZ
LoTW
eQSL
ClubLog
Contesting
Results | Contest year ending: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contest | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2021 | 2022 | 2023 |
CQ WW SSB [October previous year] | 54,288 | 111,986** | 3,082 | 169,761 | 264,894 | 720,360 | 300,054 | |||||
CQ WW CW [November previous year] | 140 | 183,209 | 466,824 | |||||||||
ARRL DX CW [February] | 28,635 | |||||||||||
ARRL DX SSB [March] | 47,277 | 440,250 | 473,184 | |||||||||
CQ WPX SSB [March] | 34,727 | 639,086* | 129,762* | 5,922 | 406,404 | |||||||
CQ WPX CW [May] | 85,140 | 151,980† | ||||||||||
"Big 4" total (CQWW and ARRL DX) | 54,288 | 112,126 | 47,277 | 3,082 | 0 | 352,970 | 733,779 | 1,660,368 | 300,054 |
* as KP2/NE1RD
** as V4/NE1RD
† Claimed
All scores contribute to the Yankee Clipper Contest Club totals.
Work commitments and volunteer activities prevented active contesting from 2016 through 2020.
** as V4/NE1RD
† Claimed
All scores contribute to the Yankee Clipper Contest Club totals.
Work commitments and volunteer activities prevented active contesting from 2016 through 2020.
Space Weather
Courtesy of http://www.fourmilab.ch/, this is the current real-time position of the Gray Line